
Add to Cart
Item No. Elements | BGT-W816Z pro | BGT-W817Z pro | BGT-W817B pro | BGT-W818V pro | BGT-W818B pro | BGT-W818C pro | BGT-W820 pro |
PM2.5 | √ | √ | √ | √ | √ | ||
PM10 | √ | √ | √ | √ | √ | ||
CO | √ | √ | |||||
SO2 | √ | √ | |||||
NO2 | √ | √ | |||||
O3 | √ | √ | |||||
Temperature | √ | √ | √ | √ | √ | √ | √ |
Humidity | √ | √ | √ | √ | √ | √ | √ |
Pressure | √ | √ | √ | √ | √ | √ | |
Speed | √ | √ | √ | √ | √ | √ | |
Direction | √ | √ | √ | √ | √ | √ | |
Rainfall | √ | √ | √ | √ | √ | ||
lluminance | √ | ||||||
TVOC | √ | ||||||
Radiation | √ | √( thermo-electric) | |||||
Noise | √ | ||||||
UV |
1. Tell us what resistance, color, quantity you want to purchase.
Wind sensor
Tipping bucket rain gauge
Solar radiation sensor
Weather Station Soil Moisture Sensor