
Add to Cart
Item No. Elements | BGT-W816Z pro | BGT-W817Z pro | BGT-W817B pro | BGT-W818V pro | BGT-W818B pro | BGT-W818C pro | BGT-W820 pro |
PM2.5 | √ | √ | √ | √ | √ | ||
PM10 | √ | √ | √ | √ | √ | ||
CO | √ | √ | |||||
SO2 | √ | √ | |||||
NO2 | √ | √ | |||||
O3 | √ | √ | |||||
Temperature | √ | √ | √ | √ | √ | √ | √ |
Humidity | √ | √ | √ | √ | √ | √ | √ |
Pressure | √ | √ | √ | √ | √ | √ | |
Speed | √ | √ | √ | √ | √ | √ | |
Direction | √ | √ | √ | √ | √ | √ | |
Rainfall | √ | √ | √ | √ | √ | ||
lluminance | √ | ||||||
TVOC | √ | ||||||
Radiation | √ | √( thermo-electric) | |||||
Noise | √ | ||||||
UV |
Elements | Range | Resolution | Accuracy | Configuration |
Temperatire | -40-123.8℃ | 0.1℃ | ±0.3℃ | Customized |
Humidity | 0-100%RH | 0.10% | ±2%(≦80%)±5%(>80%) | Customized |
Dew point temperature | -40-50℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Maximum temperature of the day | -40-123.8℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Minimum temperature of the day | -40-123.8℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Ultrasonic direction | 0-360° | 1° | ±2° | Customized |
Ultrasonic speed | 0-60m/s | 0.1m/s | ±2%(≦20m/s) ±2%+0.03V m/s(>20m/s) | Customized |
2 min average wind speed | 0-60m/s | 0.1m/s | Calculated value (complimentary) | Customized |
10 min average wind speed | 0-60m/s | 0.1m/s | Calculated value (complimentary) | Customized |
electronic compass | 0-359.9° | 0.1°magnetic variation | ±4° | Customized |
Pressure | 300-1100hpa | 0.1hpa | ±0.12hpa | Customized |
Rainfall | 0-999.9mm | 0.2mm\0.5mm | ≦0.2mm | Customized |
Total radiation(Photoelectric) | 0-2000W | 1W/㎡ | ≦5% | Customized |
Total radiation daily accumulation | 0-99.99 | 0.01 | Calculated value (complimentary) | Customized |
Total radiation monthly accumulation | 0-9999 | 1 | Calculated value (complimentary) | Customized |
Total radiation annual accumulation | 0-9999 | 1 | Calculated value (complimentary) | Customized |
UV | 0-500w | 1W/㎡ | ≦5% | Customized |
CO2 | 0-2000ppm | 1ppm | ±20ppm | Customized |
Noise | 30-130dB | 0.1dB | ±5dB | Customized |
PM2.5 | 0-500ug/m³ | 0.01ug\m3 | ±10% | Customized |
PM10 | 0-1000ug/m³ | 0.01ug\m3 | ±10% | Customized |
illuminance | 0-200000 Lux | ±7% | Customized | |
sunshine duration | 0-24h | 0.1h | ±0.1h | Customized |
Soil temperature | -50-80℃ | 0.1℃ | ±0.1℃ | Customized |
Soil moisture | 0-100%RH | 0.1% | ±2% | Customized |
Soil EC | 0-15mS/cm | 0.01 | ±0.5% | Customized |
Soil PH | 1-14PH | 0.1 | ±2% | Customized |
Evaporation | 0-200mm | 0.1mm | ±1.5% | Customized |
PAR | 0-500W | 1W/㎡ | ≦5% | Customized |
CO | 0-10ppm | 0.001ppm | ±3% FS | Customized |
SO2 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
O3 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
NO2 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
1. Tell us what resistance, color, quantity you want to purchase.
Wind sensor
Tipping bucket rain gauge
Solar radiation sensor
Weather Station Soil Moisture Sensor